| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Showroom | 99% | 1 | 2 | 11 | 1 | 14 | 0 | 0 | |
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Plural: Default plural 35 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,364 | 119,914 | 1,239,483 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 49% | 7,124 | 42% | 51,071 | 36% | 449,325 |
| Translated | 50% | 7,216 | 42% | 51,166 | 36% | 451,616 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 92 | 1% | 95 | 1% | 2,291 |
| Failing checks | 2% | 395 | 6% | 7,403 | 6% | 74,765 |
| Strings with suggestions | 2% | 343 | 1% | 347 | 1% | 2,050 |
| Untranslated strings | 49% | 7,148 | 57% | 68,748 | 63% | 787,867 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
—
Contributors
+100%
None
Changes committed |
Changes committed
a year ago
|
|
Translation changed |
|
|
Translation replaced file by upload |
Translation replaced file by upload
a year ago
|
None
String updated in the upload |
|
|
Changes committed |
Changes committed
a year ago
|
|
Resource updated |
File “
dokumente/en.xliff” was added.
a year ago
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Language added |
English
a year ago
|
|
Changes committed |
Changes committed
a year ago
|
None